Offer |
Province |
Sale price |
Rental price |
| Phnom Penh | 110 000 $ | ||
| Phnom Penh | 135 000 $ | 450 $ | |
| Phnom Penh | 40 000 $ | ||
| Phnom Penh | 43 300 $ | ||
| Phnom Penh | 40 000 $ | ||
| Phnom Penh | 65 000 $ | ||
| Phnom Penh | 90 000 $ | ||
| Phnom Penh | 78 000 $ | ||
| Phnom Penh | 4 200 $ | ||
| Phnom Penh | 45 000 $ | ||
| Phnom Penh | 63 000 $ | ||
| Phnom Penh | 800 $ | ||
| Phnom Penh | 300 $ | ||
| Phnom Penh | 300 $ | ||
| Phnom Penh | 250 $ | ||
| Phnom Penh | 170 $ | ||
| Siem Reap | 510 $ | ||
| Phnom Penh | 135 000 $ | ||
| Phnom Penh | 480 $ | ||
|
Nice furnished apartment 80 m2 near Norodom boulevard, second floor.
area: 80 m2
|
Phnom Penh | 400 $ | |
|
Apartement for sale in Phnom Penh Ideal for investors
|
Phnom Penh | 75 000 $ | |
| Kampong Som | 350 $ | ||
|
Furnished apartment sub location in BKK2
bedrooms: 2, bathrooms: 2
|
Phnom Penh | 300 $ |
Offer |
Province |
City |
Status |
|
Apartment for rent in downtown Siem Reap
area: 100 m2, bedrooms: 2, bathrooms: 2
|
Siem Reap | Rented | |
|
Apartment for Rent near Riverside and Royal Palace
length: 20 m, width: 4 m, area: 64 m2, bedrooms: 1, bathrooms: 1
|
Phnom Penh | Rented | |
| Siem Reap | Rented |